2022/YE | 2022/9M | 2021/YE | 2020/YE | |
REFERENCE | ||||
Template | XI_29 | XI_29 | XI_29 | XI_29 |
End of Period | 31.12.2022 | 30.09.2022 | 31.12.2021 | 31.12.2020 |
Announcement Date | 9.03.2023 | 9.11.2022 | 9.03.2023 | 25.02.2022 |
Income Statement FX Rate | ||||
Balance Sheet FX Rate | ||||
INCOME STATEMENT | ||||
Continuing Operations | ||||
Net Sales | 90,015,000.00 | 87,479,000.00 | 50,189,000.00 | 213,193,000.00 |
Cost Of Sales | -21,414,000.00 | -39,402,000.00 | -4,309,000.00 | -163,820,000.00 |
Other Profit (Loss) from Trade Operations | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Profit (Loss) from Trade Operations | 68,601,000.00 | 48,077,000.00 | 45,880,000.00 | 49,373,000.00 |
Proceeds from Interest, Fee, Premium, Commission and Other | 0.00 | 0.00 | 0.00 | 0.00 |
Expenses from Interest, Fee, Premium, Commission and Other | 0.00 | 0.00 | 0.00 | 0.00 |
Other Profit (Loss) from Financial Operations | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Profit (Loss) from Financial Operations | 0.00 | 0.00 | 0.00 | 0.00 |
Other Income (Expenses) | 0.00 | 0.00 | 0.00 | 0.00 |
GROSS PROFIT (LOSS) | 68,601,000.00 | 48,077,000.00 | 45,880,000.00 | 49,373,000.00 |
Marketing Selling & Distrib. Expenses (-) | -85,000.00 | -216,000.00 | -4,464,000.00 | -90,092,000.00 |
General Administrative Expenses (-) | -22,784,000.00 | -17,079,000.00 | -13,826,000.00 | -28,376,000.00 |
Research & Development Expenses (-) | 0.00 | 0.00 | 0.00 | 0.00 |
Income from Other Operations | 2,542,000.00 | 3,332,000.00 | 5,216,000.00 | 3,486,000.00 |
Expenses from Other Operations (-) | -2,136,000.00 | -5,964,000.00 | -2,875,000.00 | -8,040,000.00 |
Other Income (Expenses) Before Operating Profits | 0.00 | 0.00 | 0.00 | 0.00 |
OPERATING PROFITS | 46,138,000.00 | 28,150,000.00 | 29,931,000.00 | -73,649,000.00 |
Other Income (Expenses) Before Tax | 1,809,897,000.00 | 722,000.00 | 466,487,000.00 | 26,089,000.00 |
Income from Investment Activities | 1,810,779,000.00 | 3,271,000.00 | 466,487,000.00 | 31,171,000.00 |
Expenses from Investment Activities (-) | -882,000.00 | -2,549,000.00 | 0.00 | -5,082,000.00 |
Other Income (Expenses) | 0.00 | 0.00 | 0.00 | 0.00 |
Profit (Loss) from Subsidiaries | 7,843,000.00 | 7,530,000.00 | 38,677,000.00 | 0.00 |
Operations Profit / Loss before Financial Expenses | 1,863,878,000.00 | 36,402,000.00 | 535,095,000.00 | -47,560,000.00 |
Financial Income (from Other Operations) | 87,534,000.00 | 39,182,000.00 | 26,111,000.00 | 20,217,000.00 |
Financial Expenses (from Other Operations) (-) | -13,264,000.00 | -3,787,000.00 | -93,315,000.00 | -40,837,000.00 |
PROFIT BEFORE TAX FROM CONTINUING OPERATIONS | 1,938,148,000.00 | 71,797,000.00 | 467,891,000.00 | -68,180,000.00 |
Taxation on Continuing Operations | -381,009,000.00 | 779,000.00 | -86,658,000.00 | -5,634,000.00 |
Taxation on Income (Expenses) | 0.00 | -17,000.00 | -39,000.00 | -3,000.00 |
Income (Expenses) of Deferred Tax | -381,009,000.00 | 796,000.00 | -86,619,000.00 | -5,631,000.00 |
Other Taxation Income (Expenses) | 0.00 | 0.00 | 0.00 | 0.00 |
PROFIT FROM CONTINUING OPERATIONS | 1,557,139,000.00 | 72,576,000.00 | 381,233,000.00 | -73,814,000.00 |
DISCONTINUED OPERATIONS | ||||
Profit After Taxes from Discontinued Operations | 3,179,000.00 | 0.00 | 3,587,000.00 | 0.00 |
NET PROFIT AFTER TAXES | 1,560,318,000.00 | 72,576,000.00 | 384,820,000.00 | -73,814,000.00 |
Distrubition of Profit (Loss) | ||||
Parent Shares | 1,560,516,000.00 | 72,576,000.00 | 384,820,000.00 | -73,814,000.00 |
Minority Interests | -198,000.00 | 0.00 | 0.00 | 0.00 |
Diluted Earnings per Share | 0.00 | 0.00 | 0.00 | 0.00 |
Diluted Earnings per Share from Continued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
Earnings per Share | 1.55 | 0.07 | 0.38 | -0.29 |
Earnings per Share from Continuing Operations | 0.00 | 0.00 | 0.00 | 0.00 |
BALANCE SHEET | ||||
ASSETS | ||||
CURRENT ASSETS | 584,389,000.00 | 523,576,000.00 | 421,681,000.00 | 280,926,000.00 |
Cash and Cash Equivalents | 390,593,000.00 | 383,954,000.00 | 374,662,000.00 | 23,937,000.00 |
Short-Term Financial Investments | 0.00 | 0.00 | 0.00 | 0.00 |
Short-Term Trade Receivables | 30,078,000.00 | 31,243,000.00 | 34,012,000.00 | 9,146,000.00 |
Short-Term Receivables from Financial Operations | 0.00 | 0.00 | 0.00 | 0.00 |
Short-Term Other Receivables | 10,000.00 | 10,000.00 | 10,000.00 | 223,183,000.00 |
Customer Contracts Assets | 0.00 | 0.00 | 0.00 | 0.00 |
Inventories | 91,469,000.00 | 29,875,000.00 | 5,220,000.00 | 20,348,000.00 |
Short-Term Live Assets | 0.00 | 0.00 | 0.00 | 0.00 |
Other Current Assets | 71,302,000.00 | 78,359,000.00 | 5,816,000.00 | 4,312,000.00 |
(Subtotal) | 583,452,000.00 | 523,441,000.00 | 419,720,000.00 | 280,926,000.00 |
Assets Held for Sale and Distributed to Shareholders | 937,000.00 | 135,000.00 | 1,961,000.00 | 0.00 |
LONG TERM ASSETS | 4,787,989,000.00 | 2,134,747,000.00 | 1,839,010,000.00 | 1,272,563,000.00 |
Trade Receivables | 1,158,000.00 | 1,567,000.00 | 2,209,000.00 | 492,000.00 |
Long-Term Receivables from Financial Operations | 0.00 | 0.00 | 0.00 | 0.00 |
Other Receivables | 1,322,000.00 | 1,436,000.00 | 1,725,000.00 | 3,347,000.00 |
Customer Contracts Assets | 0.00 | 0.00 | 0.00 | 0.00 |
Financial Investments | 0.00 | 0.00 | 0.00 | 0.00 |
Investments with Equity Method | 24,028,000.00 | 49,925,000.00 | 133,834,000.00 | 0.00 |
Long-Term Live Assets | 0.00 | 0.00 | 0.00 | 0.00 |
Real Estate Investments | 3,409,507,000.00 | 1,603,527,000.00 | 1,587,849,000.00 | 653,462,000.00 |
Inventories | 0.00 | 0.00 | 0.00 | 0.00 |
Right-of-Use Asset | 0.00 | 0.00 | 0.00 | 0.00 |
Tangible Fixed Assets | 26,366,000.00 | 13,241,000.00 | 858,000.00 | 501,026,000.00 |
Goodwill | 0.00 | 0.00 | 0.00 | 0.00 |
Intangible Assets | 10,625,000.00 | 13,000,000.00 | 14,134,000.00 | 14,376,000.00 |
Long Term Deffered Tax Assets | 438,000.00 | 272,000.00 | 139,000.00 | 34,539,000.00 |
Other Long-Term Assets | 1,314,545,000.00 | 451,779,000.00 | 98,262,000.00 | 65,321,000.00 |
TOTAL ASSETS | 5,372,378,000.00 | 2,658,323,000.00 | 2,260,691,000.00 | 1,553,489,000.00 |
LIABILITIES | ||||
SHORT TERM LIABILITIES | 126,427,000.00 | 116,574,000.00 | 62,662,000.00 | 493,730,000.00 |
Short-Term Financial Loans | 31,924,000.00 | 33,272,000.00 | 33,951,000.00 | 352,362,000.00 |
Other Short-Term Financial Liabilities | 0.00 | 0.00 | 0.00 | 0.00 |
Short-Term Trade Payables | 10,284,000.00 | 1,299,000.00 | 3,512,000.00 | 93,507,000.00 |
Other Short-Term Loans | 52,450,000.00 | 51,717,000.00 | 13,621,000.00 | 17,860,000.00 |
Customer Contracts Liabilities | 0.00 | 0.00 | 0.00 | 0.00 |
Short-Term Loans from Financial Operations | 0.00 | 0.00 | 0.00 | 0.00 |
Short-Term Government Promotions and Aids | 0.00 | 0.00 | 0.00 | 0.00 |
Deferred Income (Excluded Obligations of Customer Contracts) | 21,709,000.00 | 19,908,000.00 | 6,184,000.00 | 2,992,000.00 |
Taxation Liabilities on Income (-) | 0.00 | 0.00 | 7,000.00 | 0.00 |
Short-Term Provisions | 9,447,000.00 | 9,751,000.00 | 4,592,000.00 | 5,646,000.00 |
Other Short-Term Liabilities | 613,000.00 | 627,000.00 | 795,000.00 | 21,363,000.00 |
(Subtotal) | 126,427,000.00 | 116,574,000.00 | 62,662,000.00 | 493,730,000.00 |
Liabilities on Assets to be Sold and Distributed to Shareholders | 0.00 | 0.00 | 0.00 | 0.00 |
LONG TERM LIABILITIES | 633,364,000.00 | 253,068,000.00 | 273,695,000.00 | 275,426,000.00 |
Long-Term Financial Loans | 8,842,000.00 | 13,904,000.00 | 34,119,000.00 | 82,053,000.00 |
Other Financial Liabilities | 0.00 | 0.00 | 0.00 | 0.00 |
Long-Term Trade Payables | 0.00 | 0.00 | 0.00 | 0.00 |
Other Long-Term Loans | 0.00 | 0.00 | 0.00 | 0.00 |
Customer Contracts Liabilities | 0.00 | 0.00 | 0.00 | 0.00 |
Long-Term Loans from Financial Operations | 0.00 | 0.00 | 0.00 | 0.00 |
Long-Term Government Promotions and Aids | 0.00 | 0.00 | 0.00 | 0.00 |
Deferred Income (Excluded Obligations of Customer Contracts) | 0.00 | 0.00 | 0.00 | 0.00 |
Long-Term Provisions | 3,980,000.00 | 1,734,000.00 | 992,000.00 | 5,500,000.00 |
Provisions for Retirment Pay and Seniority Indemnity | 0.00 | 0.00 | 0.00 | 0.00 |
Deferred Tax Liabilities | 620,542,000.00 | 237,430,000.00 | 238,584,000.00 | 187,873,000.00 |
Other Long-Term Liabilities | 0.00 | 0.00 | 0.00 | 0.00 |
EQUITY | 4,612,587,000.00 | 2,288,681,000.00 | 1,924,334,000.00 | 784,333,000.00 |
Parent Shareholders Capital | 4,612,109,000.00 | 2,288,678,000.00 | 1,924,334,000.00 | 784,297,000.00 |
Share Capital | 1,008,000,000.00 | 1,008,000,000.00 | 1,008,000,000.00 | 252,000,000.00 |
Adjustments to Share Capital | 0.00 | 0.00 | 0.00 | 0.00 |
Premium in Excess of Par | 514,000.00 | 514,000.00 | 514,000.00 | 511,000.00 |
Market Value Surpluses | 0.00 | 0.00 | 0.00 | 0.00 |
Income Reserves | 4,502,000.00 | 4,502,000.00 | 4,482,000.00 | 4,482,000.00 |
Retained Earnings /(Acc. Losses) | 381,618,000.00 | 413,596,000.00 | 84,255,000.00 | 181,829,000.00 |
Current Year Income /(Losses) | 1,560,516,000.00 | 72,576,000.00 | 384,820,000.00 | -73,814,000.00 |
FX Translation Differences | 0.00 | 0.00 | 0.00 | 0.00 |
Other Sholders Equity Items | 1,656,959,000.00 | 789,490,000.00 | 442,263,000.00 | 419,289,000.00 |
Minority Interests | 478,000.00 | 3,000.00 | 0.00 | 36,000.00 |
TOTAL LIABILITIES AND S.HOLDERS EQUITY | 5,372,378,000.00 | 2,658,323,000.00 | 2,260,691,000.00 | 1,553,489,000.00 |
RATIO | ||||
Net Sales - TTM | 90,015,000.00 | 109,199,000.00 | 50,189,000.00 | 213,193,000.00 |
EBITDA - TTM | 49,683,000.00 | 44,247,000.00 | 29,438,000.00 | -49,494,000.00 |
EBITDA (Inc. Other Ope. Inc/Exp) - TTM | 50,089,000.00 | 39,950,000.00 | 31,779,000.00 | -54,048,000.00 |
Net Earnings - TTM | 1,560,516,000.00 | 423,050,000.00 | 384,820,000.00 | -73,814,000.00 |
Gross Margin | 76.21 | 54.96 | 91.41 | 23.16 |
EBITDA | 49,683,000 | 32,396,000 | 29,438,000 | -49,494,000 |
EBITDA Margin | 55.19 | 37.03 | 58.65 | -23.22 |
EBITDA (Inc. Other Ope. Inc/Exp) | 50,089,000 | 29,764,000 | 31,779,000 | -54,048,000 |
EBITDA (Inc. Other Ope. Inc/Exp) Margin | 55.65 | 34.02 | 63.32 | -25.35 |
Net Working Capital | 111,263,000 | 59,819,000 | 35,720,000 | -64,013,000 |
Return on Assets - TTM | 51.04 | 18.68 | 24.12 | -5.09 |
Return on Equity - TTM | 60.03 | 22.98 | 37.82 | -10.74 |
Return on Investment - TTM | 52.66 | 20.01 | 31.01 | -7.96 |
Receivables Days - TTM | 129.39 | 114.87 | 160.98 | 21.47 |
Inventory Pro Days - TTM | 892.01 | 294.93 | 706.16 | 80.84 |
Payables Days - TTM | 63.55 | 21.47 | 2,030.45 | 263.05 |
Cash Turnover - TTM | 1,006.29 | 401.26 | 692.82 | -99.82 |
Net Cash | 349,827,000 | 336,778,000 | 306,592,000 | -410,478,000 |
CAPEX | -17,386,000 | -11,282,000 | 35,070,000 | 12,650,000 |
Total Debt/Equity | 0.16 | 0.16 | 0.17 | 0.98 |
Interest Coverage | 3.45 | 0.76 | 0.30 | -1.69 |
ADESE HİSSELERİYLE İLGİLİ RAPORLAR
ATA YATIRIM
BİLANÇO ve GELİR TABLOSU ANALİZİ
Net karı bir önceki yılın aynı dönemine göre %305,5 yükseldi.
Şirketin net kârı yılın son çeyreğinde bir önceki çeyreğe göre %6.610,3 yükselişle geçen yılın aynı dönemine göre %305,5 yükselişle 1,56 milyar TL olarak gerçekleşti.
Net satışları bir önceki yılın aynı dönemine göre %79,4 yükseldi.
Şirketin net satışları yılın son çeyreğinde bir önceki çeyreğe göre %93,3 düşerken, geçen yılın aynı dönemine göre %79,4 yükselişle 90,02 milyon TL olarak gerçekleşti.
Çeyreklik FAVÖK marjı bir önceki çeyreğe göre yükseldi.
Geçtiğimiz çeyrek %31,8 düzeyinde olan FAVÖK marjının 649,9 puan yükselişle %681,7 düzeyinde gerçekleştiği dikkat çekmekte.
Çeyreklik FAVÖK 17,29 milyon TL seviyesinde gerçekleşmiştir.
Şirketin 2022/12 bilanço döneminde FAVÖK rakamı bir önceki yılın aynı dönemine göre %45,87 yükselişle 17,29 milyon TL düzeyinde
gerçekleşirken, FAVÖK marjı %55,19 seviyesine düştü. Brüt kar marjı ise %76,21 seviyesine geriledi.
Şirketin özsermayesi son bir yıllık dönemde %139,7 büyüdü.
Şirketin özsermaye karlılığı yıllık bazda %47,75 aktif karlılığı %40,89 düzeyinde gerçekleşti.
4 NİSAN 2023 TEKNİK DEĞERLENDİRME
Güne 1,45 seviyesinden başlayan ADESE gün içinde en düşük 1,38, en yüksek 1,47 seviyesinden işlem görürken günü %2,74 düşüşle 1,42 seviyesinden tamamladı. Hissede pivot seviyesi 1,42 seviyelerinde, birinci destek 1,38, birinci direnç ise 1,47 seviyesinden geçmekte olup öncelikle bu seviyelerin yakından gözlenmesini önermekteyiz. Hissede bu aşamada trendin yönünü AŞAĞI olarak değerlendirmekteyiz. 1,54 trend değişim seviyesi altında kalınabildiği sürece aşağı yönlü trend korunma eğiliminde olacaktır. Olası bir trend değişikliği içinse 1,54 trend değişim seviyesi yakından gözlenmeli.
Hissenin 50 günlük hareketli ortalaması 1,52, 100 günlük hareketli ortalaması ise 1,49 seviyesinden geçmektedir. Son gün işlem hacmi 97,14 milyon TL düzeyinde olup 5 günlük ortalama işlem hacminin % 23,24 üzerinde gerçekleşmiştir.
ADESE DEĞERLEME RASYOLARI
ADESE | |
Fiyat/Kazanç | 0.936613 |
Piyasa Değeri/Satış | 16.23729 |
PD/DD | 0.316905 |
ADESE Senet Bazlı Bir Hafta Önceye Göre Takas Değişimler | |||||||||
Aracı | Takas1 | Hacim1 | % | Takas2 | Hacim2 | % | Değişim/lot | Hacim | % |
Toplam | 936,121,887 | 1,404,182,831 | 100.00 | 936,262,804 | 1,357,581,066 | 100.00 | 140,917 | -46,601,765 | 0.00 |
İŞ | 153,554,450 | 230,331,675 | 16.40 | 154,388,132 | 223,862,792 | 16.49 | 833,682 | -6,468,884 | 0.54 |
GARANTİ | 120,665,208 | 180,997,812 | 12.89 | 123,407,385 | 178,940,709 | 13.18 | 2,742,177 | -2,057,104 | 2.27 |
AK | 97,099,130 | 145,648,695 | 10.37 | 98,102,723 | 142,248,948 | 10.48 | 1,003,593 | -3,399,747 | 1.03 |
VAKIF | 77,008,402 | 115,512,603 | 8.23 | 76,872,012 | 111,464,417 | 8.21 | -136,390 | -4,048,186 | -0.18 |
ZİRAAT | 69,883,459 | 104,825,189 | 7.47 | 69,271,539 | 100,443,732 | 7.40 | -611,920 | -4,381,457 | -0.88 |
YAPIKREDİ | 68,052,899 | 102,079,349 | 7.27 | 68,585,565 | 99,449,070 | 7.33 | 532,666 | -2,630,279 | 0.78 |
HALK | 42,026,437 | 63,039,656 | 4.49 | 41,449,678 | 60,102,033 | 4.43 | -576,759 | -2,937,622 | -1.37 |
QNB | 38,795,948 | 58,193,923 | 4.14 | 38,788,816 | 56,243,784 | 4.14 | -7,132 | -1,950,139 | -0.02 |
DENİZ | 33,992,914 | 50,989,372 | 3.63 | 31,670,941 | 45,922,865 | 3.38 | -2,321,973 | -5,066,507 | -6.83 |
OYAK | 30,580,350 | 45,870,526 | 3.27 | 30,794,031 | 44,651,346 | 3.29 | 213,681 | -1,219,180 | 0.70 |
İNFO | 20,783,131 | 31,174,696 | 2.22 | 19,776,343 | 28,675,697 | 2.11 | -1,006,788 | -2,498,999 | -4.84 |
TEB | 19,154,156 | 28,731,233 | 2.05 | 20,071,663 | 29,103,911 | 2.14 | 917,507 | 372,677 | 4.79 |
OSMANLI | 17,679,917 | 26,519,876 | 1.89 | 17,634,209 | 25,569,604 | 1.88 | -45,708 | -950,272 | -0.26 |
GEDİK | 15,917,458 | 23,876,187 | 1.70 | 17,888,125 | 25,937,781 | 1.91 | 1,970,667 | 2,061,594 | 12.38 |
ICBC | 14,737,240 | 22,105,860 | 1.57 | 14,863,432 | 21,551,976 | 1.59 | 126,192 | -553,884 | 0.86 |
PHİLLİP | 13,932,392 | 20,898,589 | 1.49 | 13,411,969 | 19,447,356 | 1.43 | -520,423 | -1,451,233 | -3.74 |
YATIRIM FİNANSMAN | 12,904,421 | 19,356,631 | 1.38 | 12,771,755 | 18,519,044 | 1.36 | -132,666 | -837,587 | -1.03 |
A1 | 12,130,582 | 18,195,873 | 1.30 | 11,485,357 | 16,653,768 | 1.23 | -645,225 | -1,542,105 | -5.32 |
TACİRLER | 10,832,522 | 16,248,783 | 1.16 | 10,219,827 | 14,818,749 | 1.09 | -612,695 | -1,430,034 | -5.66 |
ŞEKER | 6,285,854 | 9,428,781 | 0.67 | 5,592,221 | 8,108,720 | 0.60 | -693,633 | -1,320,061 | -11.03 |
HSBC | 6,063,744 | 9,095,617 | 0.65 | 5,943,745 | 8,618,431 | 0.63 | -119,999 | -477,186 | -1.98 |
ING | 5,721,431 | 8,582,146 | 0.61 | 5,776,291 | 8,375,621 | 0.62 | 54,860 | -206,525 | 0.96 |
GLOBAL | 5,433,135 | 8,149,703 | 0.58 | 5,286,695 | 7,665,708 | 0.56 | -146,440 | -483,995 | -2.70 |
MARBAŞ | 4,642,890 | 6,964,335 | 0.50 | 4,623,823 | 6,704,544 | 0.49 | -19,067 | -259,792 | -0.41 |
ÜNLÜ | 4,602,625 | 6,903,938 | 0.49 | 4,605,275 | 6,677,649 | 0.49 | 2,650 | -226,289 | 0.06 |
BİZİM | 3,972,554 | 5,958,831 | 0.42 | 4,033,675 | 5,848,829 | 0.43 | 61,121 | -110,002 | 1.54 |
CITIBANK YB | 3,972,467 | 5,958,700 | 0.42 | 4,242,981 | 6,152,322 | 0.45 | 270,514 | 193,622 | 6.81 |
AHLATÇI | 3,627,965 | 5,441,948 | 0.39 | 3,817,537 | 5,535,429 | 0.41 | 189,572 | 93,481 | 5.23 |
MEKSA | 3,194,369 | 4,791,554 | 0.34 | 1,952,415 | 2,831,002 | 0.21 | -1,241,954 | -1,960,552 | -38.88 |
TRIVE | 2,926,776 | 4,390,164 | 0.31 | 3,366,795 | 4,881,853 | 0.36 | 440,019 | 491,689 | 15.03 |
ANADOLU | 2,686,237 | 4,029,356 | 0.29 | 2,685,827 | 3,894,450 | 0.29 | -410 | -134,906 | -0.02 |
ATA | 2,244,462 | 3,366,692 | 0.24 | 2,171,194 | 3,148,231 | 0.23 | -73,268 | -218,462 | -3.26 |
SANKO | 2,092,756 | 3,139,134 | 0.22 | 2,067,036 | 2,997,202 | 0.22 | -25,720 | -141,932 | -1.23 |
ALNUS | 1,942,138 | 2,913,207 | 0.21 | 1,946,411 | 2,822,296 | 0.21 | 4,273 | -90,911 | 0.22 |
MİDAS MENKUL DEĞERLER A.Ş. | 1,609,147 | 2,413,720 | 0.17 | 1,715,377 | 2,487,296 | 0.18 | 106,230 | 73,576 | 6.60 |
BURGAN | 1,457,851 | 2,186,777 | 0.16 | 1,174,066 | 1,702,396 | 0.13 | -283,785 | -484,381 | -19.47 |
ALTERNATİF | 977,103 | 1,465,654 | 0.10 | 1,228,150 | 1,780,817 | 0.13 | 251,047 | 315,163 | 25.69 |
INVESTAZ | 765,941 | 1,148,912 | 0.08 | 835,895 | 1,212,048 | 0.09 | 69,954 | 63,136 | 9.13 |
PİRAMİT | 603,607 | 905,411 | 0.06 | 249,443 | 361,693 | 0.03 | -354,164 | -543,718 | -58.67 |
İNTEGRAL | 452,426 | 678,639 | 0.05 | 414,431 | 600,925 | 0.04 | -37,995 | -77,714 | -8.40 |
ACAR | 241,003 | 361,505 | 0.03 | 228,092 | 330,733 | 0.02 | -12,911 | -30,771 | -5.36 |
ALB | 213,064 | 319,596 | 0.02 | 243,078 | 352,463 | 0.03 | 30,014 | 32,867 | 14.09 |
DİNAMİK | 136,447 | 204,671 | 0.01 | 136,448 | 197,850 | 0.01 | 1 | -6,821 | 0.00 |
TERA | 121,002 | 181,503 | 0.01 | 112,009 | 162,413 | 0.01 | -8,993 | -19,090 | -7.43 |
TURKISH | 90,963 | 136,444 | 0.01 | 90,963 | 131,896 | 0.01 | 0 | -4,548 | 0.00 |
NCM INVESTMENT | 73,735 | 110,603 | 0.01 | 55,757 | 80,848 | 0.01 | -17,978 | -29,755 | -24.38 |
POLEN | 68,125 | 102,188 | 0.01 | 38,000 | 55,100 | 0.00 | -30,125 | -47,088 | -44.22 |
GCM | 51,288 | 76,932 | 0.01 | 58,006 | 84,109 | 0.01 | 6,718 | 7,177 | 13.10 |
DİĞER | 35,000 | 52,500 | 0.00 | 35,000 | 50,750 | 0.00 | 0 | -1,750 | 0.00 |
DENİZBANK | 29,373 | 44,060 | 0.00 | 29,373 | 42,591 | 0.00 | 0 | -1,469 | 0.00 |
METRO | 25,150 | 37,725 | 0.00 | 25,150 | 36,468 | 0.00 | 0 | -1,258 | 0.00 |
STRATEJİ | 14,852 | 22,278 | 0.00 | 14,852 | 21,535 | 0.00 | 0 | -743 | 0.00 |
YATIRIM FONLARI | 5,300 | 7,950 | 0.00 | 5,300 | 7,685 | 0.00 | 0 | -265 | 0.00 |
AKBANK | 3,860 | 5,790 | 0.00 | 3,860 | 5,597 | 0.00 | 0 | -193 | 0.00 |
VERİM | 3,751 | 5,627 | 0.00 | 3,751 | 5,439 | 0.00 | 0 | -188 | 0.00 |
ALAN | 2,090 | 3,135 | 0.00 | 0 | 0 | 0.00 | -2,090 | -3,135 | -100.00 |
COLENDİ MENKUL DEĞERLER A.Ş. | 147 | 221 | 0.00 | 148 | 215 | 0.00 | 1 | -6 | 0.68 |
YTM | 118 | 176 | 0.00 | 118 | 171 | 0.00 | 0 | -6 | 0.00 |
İŞ BANKASI | 63 | 94 | 0.00 | 63 | 91 | 0.00 | 0 | -3 | 0.00 |
ELP | 33 | 50 | 0.00 | 22 | 32 | 0.00 | -11 | -18 | -33.33 |
GARANTİ BANK | 25 | 38 | 0.00 | 25 | 37 | 0.00 | 0 | -1 | 0.00 |
DEUTSCHE BANK YB | 1 | 2 | 0.00 | 1 | 2 | 0.00 | 0 | 0 | 0.00 |
TEB BANK | 1 | 2 | 0.00 | 1 | 1 | 0.00 | 0 | 0 | 0.00 |